Charles Denman Young, 1883–1957 (aged 73 years)
- Name
- Charles Denman Young
Gender Male
Birth | September 2, 1883
29
27 |
---|---|
Birth of a sister | Ethel Alice Young 1886 (aged 2 years) |
Death of a maternal grandfather | Owen Frederick Deane 1887 (aged 3 years) |
Birth of a sister | Florence Rosina Young March 1888 (aged 4 years) |
Birth of a brother | Richard Frederick Young Fred February 10, 1890 (aged 6 years) Address: 73 Woodpecker Road, Deptford, Greenwich, London, Note: CB says 19 Feb 1890 - Check.
|
Christening of a brother | Richard Frederick Young Fred October 9, 1890 (aged 7 years) Address: St James |
Birth of a sister | Anne Young January 16, 1893 (aged 9 years) |
Birth of a brother | William Young December 20, 1894 (aged 11 years) |
Birth of a sister | Elsie Young calculated 1898 (aged 14 years) |
Birth of a sister | Violet Young calculated 1900 (aged 16 years) |
Census | March 31, 1901 (aged 17 years) Address: 73 Woodpecker Road, Deptford, London |
Occupation | Cycle Maker March 31, 1901 (aged 17 years) |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 18 years) |
Death of a brother | William Young July 19, 1905 (aged 21 years) Cause: Mitral disease - heart failure |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 25 years) |
Death of a father | Charles Newman Young after April 2, 1911 (aged 27 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 35 years) |
Death of a sister | Violet Young about 1933 (aged 49 years) Cause: TB |
Occupation | Night Guard Bank of England 1939 (aged 55 years)Address: 45 Sandrock Road, Lewisham, London, England |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 62 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 64 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 64 years) |
Death of a sister | Florence Rosina Young about 1956 (aged 72 years) |
Death | May 18, 1957 (aged 73 years) |
Research task | Dig! September 9, 2012 |
Last change | May 24, 2020 – 11:40:46 |
father |
1854–1911
Birth: August 31, 1854
31
28 — Lindfield, Sussex, England Death: after April 2, 1911 |
---|---|
mother | |
Marriage |
Marriage: April 14, 1878 — Brighton, Sussex, England |
13 months
elder sister |
|
3 years
elder sister |
|
3 years
himself |
1883–1957
Birth: September 2, 1883
29
27 — Deptford, London, England Death: May 18, 1957 |
3 years
younger sister |
|
2 years
younger sister |
1888–1956
Birth: March 1888
33
32 — Deptford, London, England Death: about 1956 |
2 years
younger brother |
1890–1961
Birth: February 10, 1890
35
34 — Deptford, London, England Death: November 23, 1961 — San Juan, Puerto Rico |
3 years
younger sister |
1893–1972
Birth: January 16, 1893
38
37 — Deptford, London, England Death: January 4, 1972 — Leamington Spa, Warwickshire, England |
23 months
younger brother |
1894–1905
Birth: December 20, 1894
40
38 — Deptford, London, England Death: July 19, 1905 |
4 years
younger sister |
|
3 years
younger sister |
1900–1933
Birth: calculated 1900
45
44 — Deptford, London, England Death: about 1933 |
himself |
1883–1957
Birth: September 2, 1883
29
27 — Deptford, London, England Death: May 18, 1957 |
---|---|
wife | |
daughter |
Private
–
|
daughter |
Private
–
|
daughter |
Private
–
|
Media object |
---|