Charles Edward Davies, 1817–
- Name
- Charles Edward Davies
Gender Male
Birth | about 1817 |
---|---|
Occupation | Printer |
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 (aged 2 years) |
Marriage | Julia Warman — View this family between October 1854 and December 1854 (aged 37 years) |
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 39 years) |
Birth of a son #1 | Charles Thomas Davies The Squire of Hainult Oak Forest 1860 (aged 43 years) |
Census | April 7, 1861 (aged 44 years) Address: 36, Goldington Street, |
Birth of a son #2 | Harry Oliver Davies 1863 (aged 46 years) |
Census | April 2, 1871 (aged 54 years) Address: Albert Road |
Census | April 3, 1881 (aged 64 years) Address: 11 Guildford Road |
Marriage of a child | Harry Oliver Davies — Beatrice Victoria Scotts Beatie / Beatty— View this family October 23, 1886 (aged 69 years) Address: St Philips |
Marriage of a child | Charles Thomas Davies The Squire of Hainult Oak Forest— Sarah Maria — View this family before 1887 (aged 70 years) Note: On the basis that MC for Augusta shows him as Widower
|
Marriage of a child | Charles Thomas Davies The Squire of Hainult Oak Forest— Augusta Louise Scotts Nana— View this family February 21, 1887 (aged 70 years) Address: St Chad's |
Census | April 5, 1891 (aged 74 years) Age: 72 years Address: 31 Mayflower Rd, Lambeth |
Occupation | Painter April 5, 1891 (aged 74 years) |
Death of a son | Harry Oliver Davies April 14, 1901 (aged 84 years) Age: 38 |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 85 years) |
Death of a son | Charles Thomas Davies The Squire of Hainult Oak Forest 1903 (aged 86 years) Cause: Tuberculosis |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 91 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 101 years) |
Last change | September 7, 2012 – 13:50:52 |
Research task | Census 1851 and 1841?? September 7, 2012 |
himself | |
---|---|
wife | |
Marriage |
Marriage: between October 1854 and December 1854 — Islington, London, England |
6 years
son |
1860–1903
Birth: 1860
43
32 — St Pancras, London, England Death: 1903 |
4 years
son |
1863–1901
Birth: 1863
46
35 — Hackney, London, England Death: April 14, 1901 — Hastings, Sussex, England |
Birth | 81 cens: 63y | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1861 UK Census transcript - Charles Edward Davies - Household Pancras, London, England
| ||||||||||||||||||||||||||||||||||||||||
CensusView | 1871 UK Census transcript - Charles Edward Davies - Household
| ||||||||||||||||||||||||||||||||||||||||
CensusView | 1881 UK Census transcript - Charles Edward Davies - Household
| ||||||||||||||||||||||||||||||||||||||||
Occupation | From son Harry Oliver wedding cert? | ||||||||||||||||||||||||||||||||||||||||
Note | Albion Hotel, Albion Road, Woolwich May 1921 40 Asylum Road, Peckham 1908 60 Curogen (?) Street, Derby Nov 1910 Thomas Arnold Hotel, Llanelly, S Wales, Nov 1910 Sarah Maris (step-mother??) listed (age 34) on same gravestone? |